Price List
For a printable PDF version, please click here |
||||||||||||||||||||||
Bridal Party Flowers |
||||||||||||||||||||||
Price Range (Price guide only) |
||||||||||||||||||||||
The Bride |
||||||||||||||||||||||
| Bridal bouquet | $100 to $225 |
|||||||||||||||||||||
| Toss-away bouquet | Complimentary |
|||||||||||||||||||||
Bridal Party |
||||||||||||||||||||||
| Maid of honor | $50 to $75 |
|||||||||||||||||||||
| Bridesmaids | $35 to $50 |
|||||||||||||||||||||
| Junior bridesmaids | $35 to $40 |
|||||||||||||||||||||
| Flower girl's bouquet | $35 to $40 |
|||||||||||||||||||||
| Flower girl's halo headpiece | $35 to $45 |
|||||||||||||||||||||
Boutonnieres |
||||||||||||||||||||||
| Groom | $10 to $12 |
|||||||||||||||||||||
| Groomsmen | $7 to $9 |
|||||||||||||||||||||
| Fathers | $7 to $9 |
|||||||||||||||||||||
| Grandfathers | $7 to $9 |
|||||||||||||||||||||
| Ushers | $7 to $9 |
|||||||||||||||||||||
| Ring bearer | $7 to $9 |
|||||||||||||||||||||
| Others | $7 to $9 |
|||||||||||||||||||||
Corsages |
||||||||||||||||||||||
| Bride's mother | $20 to $25 |
|||||||||||||||||||||
| Groom's mother | $20 to $25 |
|||||||||||||||||||||
| Grandmothers | $20 to $25 |
|||||||||||||||||||||
| Other | $10 to $12 |
|||||||||||||||||||||
Ceremony Flowers and Decorations |
||||||||||||||||||||||
Altar Arrangements |
||||||||||||||||||||||
| Large | $100 to $200 |
|||||||||||||||||||||
| Side | $75 to $200 |
|||||||||||||||||||||
Candelabras |
||||||||||||||||||||||
|
||||||||||||||||||||||
Pew Markers |
||||||||||||||||||||||
| Bows (white satin) | $8 |
|||||||||||||||||||||
| Bow with greenery | $15 |
|||||||||||||||||||||
| Pew flower arrangements | $35 to $40 |
|||||||||||||||||||||
| Scalloped tulle rental and installation | $150 |
|||||||||||||||||||||
Reception flowers and decorations |
||||||||||||||||||||||
| Main table arrangement | $100 to $150 |
|||||||||||||||||||||
| Buffet table arrangements | $150 to $250 |
|||||||||||||||||||||
| Sign-in table arrangements | $25 to $50 |
|||||||||||||||||||||
| Guest table arrangements | $10 to $100 |
|||||||||||||||||||||
Cake Decorations |
||||||||||||||||||||||
| Wedding cake | $75 to $150 |
|||||||||||||||||||||
| Groom's cake (greenery) | (Complimentary with wedding cake) |
|||||||||||||||||||||
For a printable PDF version, please click here |
||||||||||||||||||||||


